Huawei Honor 30 Pro smartphone launched in April 2020 which comes with 40 MP triple rear cameras with LED flash and 32 MP dual front cameras. It offers 6.57 inches OLED Display with 160.32 x 73.61 x 8.38 mm dimensions. It is powered by Android 10 and HiSilicon Kirin 990 5G Octa-Core Processor. It is spotted with Hybrid Dual SIM support, Non-Removable Li-Ion 4000 mAh Battery, 128/256 GB ROM and RAM of 8 GB. Other features like in-display fingerprint, dual punch-hole display, Bluetooth 5.1 v, A-GPS, GLONASS, Beidou, QZSS, Galileo, NavIC, Wi-Fi, Micro USB 3.0, and Type-C Connector.
Features and Specifications
| ||
---|---|---|
General | 2G Network | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 800/850/900/1700/1800/1900/2100 MHz | |
4G Network | LTE 700/800/850/900/1700/1800/1900/2000/2100/2300/2500/ 2600 MHz | |
5G Network | SA/NSA, 5G 1800/2100/2500/3500/3700/4700 MHz | |
SIM | Hybrid Dual SIM (Nano-SIM) | |
Dimensions | 160.32 x 73.61 x 8.38 mm | |
Weight | 186 g | |
Colors | Emerald Green, Titanium Silver, Midnight Black | |
Display | Type |
OLED Touchscreen (16.7M Colors)
|
Screen Size | 6.57 Inches | |
Resolution | 1080 x 2340 Pixels (392 ppi density) | |
Other | Dual Punch Hole Display HDR10 IP54 Splash Proof | |
Sound | Loudspeaker | Yes |
Camera | Primary | Triple Cam: 40 MP + 16 MP + 8 MP with LED Flash and Auto Focus |
Secondary | Dual Cam: 32 MP + 8 MP | |
Memory | SD Card Slot | Nano Memory, up to 256 GB (uses shared SIM slot) |
Internal | 128/256 GB UFS 2.1 | |
RAM | 8 GB LPDDR 4X | |
Data/Connectivity | GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax with dual-band, Wi-Fi Direct and Hotspot | |
Bluetooth | Yes 5.1v, A2DP | |
NFC | Yes | |
Infrared | Yes | |
USB | 3.0 v, Type-C 1.0 Connector | |
GPS | GPS, A-GPS, Glonass, Beidou, Galileo, QZSS, NavIC | |
Software/Hardware | OS | Android 10 with Magic UI 3.1.0 |
CPU/Chipset | HiSilicon Kirin 990 5G Octa-Core Processor (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 | |
Sensors | Proximity, Gyro, Ambient Light, Accelerometer, Gravity, In-display Fingerprint, and Compass | |
Battery | Capacity | Li-Ion 4000 mAh Non-Removable Battery |
Other | 40W Fast Battery Charging |
Post a Comment