Motorola One 5G smartphone launched in September 2020 with 48 MP quad rear cameras and 16 MO dual selfie punch-hole cameras. It offers 6.7 inches full-HD+ IPS LCD display with 168 x 74 x 9 mm dimensions and weighs 207 grams. It is powered by Android 10 and Qualcomm Snapdragon 765 5G Octa-Core processor. It is spotted with single SIM support, Li-Po 5000 mAh battery, 128 GB in-built memory, a 4 GB RAM, 90Hz refresh rate, and HDR10. It also featured with side-mounted fingerprint, face recognition sensor, NFC, Bluetooth, GPS, FM, Wi-Fi, Micro USB 2.0, and Type-C USB support.

Features and Specifications | ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz |
| 3G Network | HSDPA 850/900/1700/1900/2100 MHz | |
| 4G Network | LTE | |
| 5G Network | SA/NSA, 5G | |
| SIM | Single SIM (Nano-SIM) | |
| Dimensions | 168 x 74 x 9 mm | |
| Weight | 207 g | |
| Colors | Oxford Blue | |
| Display | Type | Full HD+ IPS LCD Touchscreen (16M Colors) |
| Screen Size | 6.7 Inches | |
| Resolution | 1080 x 2520 Pixels (409 ppi density) | |
| Other | Dual Punch Hole Display Cinema Vision Display HDR10 90Hz Refresh Rate | |
| Sound | Loudspeaker | Yes |
| Camera | Primary | Quad Cam: 48 MP + 8 MP + 5 MP + 2 MP with LED Flash and Auto Focus |
| Secondary | Dual Cam: 16 MP + 8 MP | |
| Memory | SD Card Slot | Yes, Expandable Up to 1 TB (dedicated slot) |
| Internal | 128 GB | |
| RAM | 4 GB | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE, 5G | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac with dual-band, Wi-Fi Direct and Hotspot | |
| Bluetooth | Yes 5.1v, A2DP, LE | |
| NFC | Yes | |
| Radio/FM | Yes | |
| USB | 2.0 v, Type-C 1.0 Connector | |
| GPS | GPS, A-GPS, Galileo, GLONASS, SUPL, LTEEP | |
| Software/Hardware | OS | Android 10 with My UX |
| CPU/Chipset | Snapdragon 765 5G Octa-Core Processor | |
| GPU | Adreno 620 | |
| Sensors | Proximity, Accelerometer, Face Unlock, Gyro, Ambient Light, Sensor Hub, Side-mounted Fingerprint, and E- Compass | |
| Battery | Capacity | Li-Po 5000 mAh Non-Removable Battery |
| Other | 15W Turbo Charging | |
Note: The information and prices provided may be varied based on Model, Color, Internal Memory, etc.

Post a Comment