Google Pixel 5 is the latest smartphone launched in September 2020 with a 90Hz refresh rate, IP68 water/dust resistant, a punch-hole display, and corning gorilla glass 6 protection. It offers a 6.0-inch FHD+ OLED display with 144.70 x 70.40 x 8 mm dimensions and weighs 151 grams. It is packed with a 12.2 MP dual rear cameras and an 8 MP selfie camera. It is powered by Android 11 and Snapdragon 765G Octa-Core processor. It is spotted with eSIM/single nano-SIM support, non-removable Li-Po 4080 mAh battery, 128 GB in-built memory, and 8 GB RAM. Some of the features like rear fingerprint, face unlock, Bluetooth, GPS, NFC, Wi-Fi, and Type-C USB support.
Features and Specifications | ||
---|---|---|
General | 2G Network | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 850/1700/1900/2100 MHz | |
4G Network | LTE 850/900/1700/1900/2100 MHz | |
5G Network | 5G 600/700/850/1700/1800/1900/2100/2500/2600/3500/4700 MHz | |
SIM | Single Nano-SIM or eSIM | |
Dimensions | 144.70 x 70.40 x 8 mm | |
Weight | 151 g | |
Colors | Just Black, Sorta Sage | |
Display | Type | FHD+ OLED Touchscreen (16M Colors) |
Screen Size | 6.0 Inches | |
Resolution | 1080 x 2340 Pixels (432 ppi density) | |
Others | Corning Gorilla Glass 6 Protection HDR10+ Always-on Display Punch-Hole Display IP68 dust/water resistant 90Hz Refresh Rate | |
Sound | Loudspeaker | Yes with Stereo Speakers |
Camera | Primary | Dual Cam: 12.2 MP + 16 MP with LED flash and AF |
Secondary | 8 MP | |
Memory | SD Card Slot | No |
Internal | 128 GB UFS 2.1 | |
RAM | 8 GB LPDDR4x | |
Data/Connectivity | GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac with dual-band, Wi-Fi Direct and Hotspot | |
Bluetooth | Yes 5.0v, A2DP, aptX HD, LE, aptX, LDAC | |
NFC | Yes | |
Headphones | No | |
USB | Type-C 3.1 Connector | |
Radio/FM | No | |
GPS | Yes A-GPS, GLONASS, BEIDOU, Galileo, QZSS | |
Software/Hardware | OS | Android 11 |
CPU/Chipset | Qualcomm Snapdragon 765G Octa-Core Processor (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 | |
Sensors | Proximity, Ambient Light, Magnetometer, Sensor Hub, Gyro, Accelerometer, Barometer, Rear Fingerprint, and Compass | |
Battery | Capacity | Li-Po 4080 mAh Non-Removable Battery |
Others | 18W Fast Battery Charging Wireless/Reverse Charging |
Post a Comment