Huawei Mate 40 5G smartphone launched in October 2020 with a punch-hole display, 90Hz refresh rate, and IP68 dust/water-resistant. It was powered by Android 10 and Huawei Kirin 9000E Octa-Core processor. It offers a 6.5-inch FHD+ OLED display with 158.60 x 72.50 x 8.80 mm dimensions and weighs 188 grams. It is packed with 50 MP triple rear cameras and a 13 MP selfie camera. It is spotted with single SIM/hybrid dual SIM support, non-removable Li-Po 4200 mAh battery, 128/256 GB in-built memory, and 8 GB RAM. Some of the features like on-screen fingerprint, face unlock, Bluetooth, GPS, NFC, infrared port, Wi-Fi, and Type-C USB support.
Features and Specifications | ||
---|---|---|
General | 2G Network | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 800/850/1700/1900/2100 MHz | |
4G Network | LTE | |
5G Network | NSA, 5G | |
SIM | Single SIM/Hybrid Dual SIM (Nano-SIM) | |
Dimensions | 158.60 x 72.50 x 8.80 mm | |
Weight | 188 g | |
Colors | Yellow, Green, White, Mystic Silver, Black | |
Display | Type | FHD+ OLED Touchscreen (16.7M Colors) |
Screen Size | 6.5 Inches | |
Resolution | 1080 x 2376 Pixels (402 ppi density) | |
Others | Punch-Hole Display HDR10 90Hz Refresh Rate IP68 water/dust resistant | |
Sound | Loudspeaker | Yes |
Camera | Primary | Triple Cam: 50 MP + 8 MP + 16 MP with LED flash and AF |
Secondary | 13 MP | |
Memory | SD Card Slot | NM (Nano Memory), Expandable up to 256 GB (uses shared SIM slot) |
Internal | 128/256 GB | |
RAM | 8 GB | |
Data/Connectivity | GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac with dual-band, Wi-Fi Direct and Hotspot | |
Bluetooth | Yes 5.2v, A2DP, LE | |
NFC | Yes | |
Infrared Port | Yes | |
Headphones | Yes, 3.5 mm Audio Jack | |
USB | Type-C 3.1 Connector | |
Radio/FM | No | |
GPS | Yes A-GPS, GLONASS, BEIDOU, Galileo, NavIC, QZSS | |
Software/Hardware | OS | Android 10 with EMUI 11 |
CPU/Chipset | Huawei Kirin 9000E 5G Octa-Core Processor (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | |
GPU | Mali-G78 MP22 | |
Sensors | Proximity, Gyro, Accelerometer, Gravity, In-display Fingerprint, and Compass | |
Battery | Capacity | Li-Po 4200 mAh Non-Removable Battery |
Others | 40W Fast Battery Charging |
Best Prices:
Launch Price: Europe
8 GB RAM + 128 GB Storage - EUR 899 (Approx. Rs. 78,000).
Launch Price: Europe
8 GB RAM + 128 GB Storage - EUR 899 (Approx. Rs. 78,000).
Post a Comment