Vivo iQOO 7 5G smartphone launched in January 2021 Android 11 and Snapdragon 888 octa-core processor. It offers 6.62 inches Full-HD+ AMOLED punch-hole display with 159.56 x 73.30 x 8.90 mm dimensions, HDR10+ display, and 120Hz refresh rate. It is packed with 48 MP triple rear cameras with dual-LED flash and AF along with a 16 MP selfie camera. It is spotted with dual SIM support, a non-removable Li-Po 4000 mAh battery, 128/256 GB in-built memory, and a RAM of 8/12 GB. Some of the features like on-screen fingerprint, face recognition, Bluetooth, GPS, NFC, Wi-Fi, and Type-C USB.

| Features and Specifications | ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz CDMA 800 MHz |
| 3G Network | HSDPA 850/900/1700/1900/2100 MHz | |
| 4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2300/2500/2600 MHz | |
| 5G Network | 5G 1800/2100/2500/3500/3700/4700 MHz, SA/NSA | |
| SIM | Dual SIM (Nano-SIM) | |
| Dimensions | 162.20 x 75.80 x 8.70 mm | |
| Weight | 209.50 g | |
| Colors | White, Blue, Black | |
| Display | Type | Full-HD+ AMOLED Touchscreen (16M Colors) |
| Screen Size | 6.62 Inches | |
| Resolution | 1080 x 2400 Pixels (394 ppi density) | |
| Others | Punch Hole Display HDR10+ 120Hz Refresh Rate | |
| Sound | Loudspeaker | Yes |
| Camera | Primary | Triple Cam: 48 MP + 13 MP + 13 MP with dual-LED Flash and AF |
| Secondary | 16 MP | |
| Memory | SD Card Slot | No |
| Internal | 128/256 GB UFS 3.1 | |
| RAM | 8/12 GB LPDDR5 | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE, 5G (2+ Gbps DL) | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac with dual-band, Wi-Fi Direct and Hotspot | |
| Bluetooth | Yes 5.2, LE, A2DP, aptX HD | |
| NFC | Yes | |
| Headphones | Yes 3.5 mm Audio Jack | |
| USB | Type-C | |
| Radio/FM | No | |
| GPS | Yes A-GPS, GLONASS, BEIDOU, Galileo | |
| Software/Hardware | OS | Android 11 with Origin OS |
| CPU/Chipset | Qualcomm Snapdragon 888 Octa-Core Processor (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.8 GHz Kryo 680) | |
| GPU | Adreno 660 | |
| Sensors | Proximity, Gravity, Gyro, Light, Face Recognition, In-display Fingerprint, and E-Compass | |
| Battery | Capacity | Li-Po 4000 mAh Non-Removable Battery |
| Others | 120W Fast Battery Charging 100% Battery Charge in 15 Minutes | |

Post a Comment