Xiaomi Mi 11 Ultra 5G smartphone launched in March 2021 with 50 MP + 48 MP + 48 MP triple rear cameras and a 20 MP selfie camera. It offers a 6.81-inch WQHD AMOLED display with 164.30 x 74.60 x 8.38 mm dimensions, a punch-hole display, corning gorilla glass protection, HDR10+ display, 120Hz refresh rate, and weighs 234 grams. It is powered by Android 11 and Snapdragon 888 Octa-Core processor. It is spotted with dual SIM support, a non-removable Li-Po 5000 mAh battery, 256/512 GB in-built memory, and 8/12 GB RAM. Other features include a 67W fast charge, on-screen fingerprint, AI face unlock, Bluetooth, Infrared, GPS, NFC, Wi-Fi, and Type-C USB.

| Features and Specifications | ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz CDMA 800 MHz - China |
| 3G Network | HSDPA 850/900/1700/1900/2100 MHz 1xEV-DO CDMA 2000 MHz - China | |
| 4G Network | LTE | |
| 5G Network | NSA, 5G | |
| SIM | Dual SIM (Nano-SIM) | |
| Dimensions | 164.30 x 74.60 x 8.38 mm | |
| Weight | 234 g | |
| Colors | Ceramic White, Ceramic Black | |
| Display | Type | WQHD AMOLED Touchscreen (1B Colors) |
| Screen Size | 6.81 Inches | |
| Resolution | 1440 x 3200 Pixels (515 ppi density) | |
| Others | Corning Gorilla Glass Victus Protection HDR10+ 120Hz Refresh Rate Punch-Hole Eye Care Display Dolby Vision | |
| Sound | Loudspeaker | Yes with Dual Stereo Speakers and Hi-Res Audio |
| Camera | Primary | Triple Cam: 50 MP + 48 MP + 48 MP with dual-LED flash and AF |
| Secondary | 20 MP | |
| Memory | SD Card Slot | No |
| Internal | 256/512 GB UFS 3.1 | |
| RAM | 8/12 GB LPDDR5 | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE, 5G | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 with dual-band, Wi-Fi Direct, and Hotspot | |
| Bluetooth | Yes 5.2v, A2DP, LE, aptX HD | |
| NFC | Yes | |
| Infrared Port | Yes | |
| USB | Type-C 2.0 Connector | |
| Radio/FM | No | |
| GPS | Yes A-GPS, GLONASS, BEIDOU, Galileo, NavIC, QZSS | |
| Software/Hardware | OS | Android 11 with MIUI 12 |
| CPU/Chipset | Qualcomm Snapdragon 888 Octa-Core Processor (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
| GPU | Adreno 660 | |
| Sensors | Ultrasonic Distance, Gyro, Ambient Light, Accelerometer, Fingerprint, AI Face Unlock, Heart Rate Detection, IR Blaster, and E-Compass | |
| Battery | Capacity | Li-Po 5000 mAh Non-Removable Battery |
| Others | 67W Fast Battery Charging With Quick Charge 4+ 100% Battery Charge in 36 Minutes 67W Fast Wireless Charging 100% Battery Charge in 39 Minutes 10W Reverse Wireless Charging | |
Best Prices:
Launch Price: India
12 GB RAM + 256 GB Storage - Rs. 69,999.
Launch Prices: China
8 GB RAM + 256 GB Storage - CNY 5,999 (Approx. Rs. 66,500).
12 GB RAM + 256 GB Storage - CNY 6,499 (Approx. Rs. 72,000).
12 GB RAM + 512 GB Storage - CNY 6,999 (Approx. Rs. 77,500).

Post a Comment