Asus Zenfone 8 5G smartphone launched in May 2021 with 64 MP triple rear cameras and 12 MP selfie camera. It offers 5.9 inches Full-HD+ Samsung AMOLED display with 148 x 68.50 x 8.90 mm dimensions and weighs 169 g. It is powered by Android 11 and Snapdragon 888 5G Octa-Core processor. It is spotted with dual SIM support, a non-removable Li-Po 4000 mAh battery, 128/256 GB in-built memory, and a RAM of 6/8/12/16 GB. Some of the features like fingerprint, face recognition, fast charge, Bluetooth, A-GPS, NFC, FM/Radio, dual stereo speakers, Wi-Fi, and Type-C USB.
Features and Specifications | ||
---|---|---|
General | 2G Network | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 800/850/900/1700/1900/2100 MHz | |
4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2300/2500/2600 MHz | |
5G Network | 5G 1800/2100/2500/3500/3700/4700 MHz, SA/NSA | |
SIM | Dual SIM (Nano-SIM) | |
Dimensions | 148 x 68.50 x 8.90 mm | |
Weight | 169 g | |
Colors | Obsidian Black, Horizon Silver, Moon Light White | |
Display | Type | Full-HD+ Samsung AMOLED Touchscreen (16M Colors) |
Screen Size | 5.9 Inches | |
Resolution | 1080 x 2400 Pixels (446 ppi density) | |
Others | Corning Gorilla Glass HDR10+ 120Hz Refresh Rate Always-on Display | |
Sound | Loudspeaker | Yes with Dual Stereo Speakers |
Camera | Primary | Triple Cam: 64 MP + 8 MP + 12 MP with dual-LED Flash and AF |
Secondary | 12 MP | |
Memory | SD Card Slot | No |
Internal | 128/256 GB UFS 3.1 | |
RAM | 6/8/12/16 GB LPDDR5 | |
Data/Connectivity | GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat20 2000/150 Mbps, 5G (3.6 Gbps DL) | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax with dual-band, Wi-Fi Direct and Hotspot | |
Bluetooth | Yes 5.2, LE, A2DP, aptX | |
NFC | Yes | |
Headphones | Yes 3.5 mm Audio Jack | |
USB | Type-C 2.0 Connector | |
Radio/FM | Yes | |
GPS | A-GPS, GLONASS, BEIDOU, Galileo, QZSS, NavIC, GNSS | |
Software/Hardware | OS | Android 11 with ZenUI 8 |
CPU/Chipset | Qualcomm Snapdragon 888 5G Octa-Core Processor (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.8 GHz Kryo 680) | |
GPU | Adreno 660 | |
Sensors | Proximity, Gyro, Gravity, Accelerometer, Light Source, Face Recognition, On-Display Fingerprint, and E-Compass | |
Battery | Capacity | Li-Po 4000 mAh Non-Removable Battery |
Others | 30W Fast Battery Charging with Quick Charge 4.0 60% Battery Charge in 25 Minutes 100% Battery Charge in 80 Minutes USB Power Delivery 3.0 |
Best Prices:
Launch Prices - Taiwan
8 GB RAM + 128 GB Storage - TWD 18,990 (Approx. Rs. 50,000).
Launch Prices - Taiwan
8 GB RAM + 128 GB Storage - TWD 18,990 (Approx. Rs. 50,000).
8 GB RAM + 256 GB Storage - TWD 21,990 (Approx. Rs. 57,800).
12 GB RAM + 256 GB Storage - TWD 23,990 (Approx. Rs. 63,100).
16 GB RAM + 256 GB Storage - TWD 25,990 (Approx. Rs. 68,400).
Launch Prices - Europe
6 GB RAM + 128 GB Storage - EUR 599 (Approx. Rs. 53,200).
6 GB RAM + 128 GB Storage - EUR 599 (Approx. Rs. 53,200).
8 GB RAM + 128 GB Storage - EUR 669 (Approx. Rs. 59,500).
Post a Comment