Vivo Y52s T1 Version smartphone launched in May 2021 which is similar to Vivo Y52s and the main difference is the processor. Vivo Y52s T1 comes with Qualcomm Snapdragon 480 5G processor and Android 11 whereas Vivo Y52s comes with MediaTek Dimensity 720 5G Octa-Core processor and Android 10. It also offers 6.58 inches FHD+ IPS LCD display with 164.15 x 75.35 x 8.40 mm dimensions and weighs 185.50 g. It also packed with 48 MP dual rear cameras with LED flash and AF along with an 8 MP secondary camera. It also comes with dual SIM support, a Li-Po 5000 mAh non-removable battery, 128/256 GB internal memory, and a RAM of 8 GB. Some of the features like Bluetooth, GPS, FM/Radio, Wi-Fi, and USB support.
Features and Specifications | ||
---|---|---|
General | 2G Network | GSM 850/900/1800/1900 MHz CDMA 800 MHz |
3G Network | HSDPA 850/900/1700/2100 MHz | |
4G Network | LTE 700/850/900/1800/2100/2300/2500/2600 MHz | |
5G Network | SA/NSA/Sub6, 5G | |
SIM | Dual SIM (Nano-SIM) | |
Dimensions | 164.15 x 75.35 x 8.40 mm | |
Weight | 185.50 g | |
Colors | Monet, Titanium Gray, Coral Sea | |
Display | Type | FHD+ IPS LCD Touchscreen (16.7M Colors) Notch Display 90Hz Refresh Rate HDR 10 |
Screen Size | 6.58 Inches | |
Resolution | 2408 x 1080Pixels (400 ppi density) | |
Sound | Loudspeaker | Yes |
Camera | Primary | Dual Cam: 48 MP + 2 MP with LED flash, and Auto Focus |
Secondary | 8 MP | |
Memory | SD Card Slot | No |
Internal | 128/256 GB UFS 2.1 | |
RAM | 8 GB LPDDR4x | |
Data/Connectivity | GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac with Wi-Fi Direct and Hotspot | |
Bluetooth | Yes 5.1v, aptX HD, LE, A2DP | |
Headphones | 3.5 mm Audio Jack | |
USB | Type-C 2.0 | |
Radio/FM | Yes | |
GPS | Yes A-GPS, GLONASS, BeiDou, Galileo | |
Software/Hardware | OS | Android 11 with OriginOS 1.0 |
CPU/Chipset | Qualcomm Snapdragon 480 5G Octa-Core Processor (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
GPU | Adreno 619 | |
Sensors | Side-mounted Fingerprint, Ambient Light, Gyro, Gravity, E-Compass, and Proximity | |
Battery | Capacity | Li-Po 5000 mAh Non-Removable Battery |
Others | 18W Dual Engine Fast Battery Charging |
Post a Comment