OnePlus Nord 2 5G comes with 6.43 inches full-HD+ Fluid AMOLED display with corning gorilla glass 5 protection. It is packed with 50 MP triple rear cameras and a 32 MP secondary camera. It is powered by Android 11 and MediaTek Dimensity 1200-AI 5G Octa-Core Processor. It is spotted with dual SIM support, non-removable Li-Po 4500 mAh Battery, 128/256 GB ROM, and RAM of 6/8/12 GB.
OnePlus Nord CE 5G comes with 6.43 inches full-hd+ fluid AMOLED display with corning gorilla glass 3 protection. It is packed with 64 MP triple rear cameras and 16 MP selfie camera. It is powered by Android 11 and Snapdragon 720G 5G Octa-Core Processor. It is also packed with non-removable Li-Po 4500 mAh Battery, 128/256 GB in-built memory and a RAM of 6/8/12 GB.
Price details - OnePlus Nord 2 5G 6 GB + 128 GB variant is priced at Rs. 27,999, 8 GB + 128 GB variant is priced at Rs. 29,999, and 12 GB + 256 GB variant is priced at Rs. 34,999. OnePlus Nord CE 5G 6 GB + 128 GB variant is priced at Rs. 22,999, 8 GB + 128 GB variant is priced at Rs. 24,999, and 12 GB + 256 GB variant is priced at Rs. 27,999.

| Comparision - OnePlus Nord 2 5G Vs OnePlus Nord CE 5G | ||
|---|---|---|
General | ||
| Brand/Model | OnePlus Nord 2 5G | OnePlus Nord CE 5G |
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| No. of SIMs | Two | Two |
| Nano-SIM | Yes | Yes |
Colors | Green Wood, Gray Sierra, Blue Haza | Blue Void, Silver Ray, Charcoal Ink |
Display | ||
| Screen Size | 6.43 Inches | 6.43 Inches |
| Dimensions | 159.10 x 73.30 x 8.20 mm | 159.20 x 73.50 x 7.90 mm |
| Screen Type | Full-HD+ Fluid AMOLED | Full-HD+ Fluid AMOLED |
| Resolution | 1080 x 2400 Pixels (410 ppi density) | 1080 x 2400 Pixels (410 ppi density) |
| Other | HDR10+ Punch Hole Display Corning Gorilla Glass 5 Protection 90Hz Refresh Rate | Punch Hole Display Corning Gorilla Glass 3 Protection 90Hz Refresh Rate |
Camera | ||
| No. of Cameras | Four | Four |
| Primary | 50 MP + 8 MP + 2 MP | 64 MP + 8 MP + 2 MP |
| Secondary | 32 MP | 16 MP |
Sound | ||
| Loudspeaker | Yes | Yes |
| Stereo Speaker | Yes, Dual | Yes, Dual |
| Dolby Atmos | No | No |
| Noise Cancellation | Yes | Yes |
Memory | ||
| SD Card Slot | No | No |
| RAM | 6/8/12 GB LPDDR4x | 6/8/12 GB LPDDR4x |
| Internal Storage | 128/256 GB UFS 3.1 | 128/256 GB UFS 2.1 |
Software/Hardware | ||
| OS | Android 11 with Oxygen OS 11.3 | Android 11 with Oxygen 11 |
| CPU/Chipset | MediaTek Dimensity 1200-AI 5G Octa-Core Processor | Snapdragon 750G 5G Octa-Core Processor |
| GPU | Mali-G77 MC9 | Adreno 619 |
Connectivity | ||
| Bluetooth | Yes, 5.2v | Yes, 5.1v |
| Wi-Fi | Yes | Yes |
| NFC | Yes | Yes |
| Infrared | - | - |
| Micro USB | - | - |
| Type-C | Yes, 2.0 v | Yes, 2.0 v |
| Sensors | Proximity, Accelerometer, Ambient Light, Gyro, In-display Fingerprint, Face Unlock, and E-Compass | Proximity, Gyro, Ambient Light, Face Unlock, Accelerometer, In-display Fingerprint, and E-Compass |
Battery | ||
| Capacity | 4500 mAh | 4500 mAh |
| Removable Battery | No | No |
| Fast Charge | Yes, 65W Wrap Charge | Yes, 30W Wrap Charge |
| Wireless Charge | No | No |
Post a Comment