Xiaomi Redmi Note 10 JE 5G smartphone launched in August 2021 with a dot display, corning gorilla glass protection, and a 90Hz refresh rate. It offers a 6.5-inch FHD+ IPS LCD display with 163 x 76 x 9 mm dimensions and weighs 200 grams. It is packed with 48 MP triple rear cameras and an 8 MP selfie camera. It is powered by Android 11 and Qualcomm Snapdragon 480 5G Octa-Core processor. It is spotted with single SIM support, non-removable Li-Po 4800 mAh battery, 64 GB in-built memory, and 4 GB RAM. Some of the features like side-mounted fingerprint, AI face unlock support, Bluetooth, GPS, Infrared, Wi-Fi, and Type-C USB support.

| Features and Specifications | ||
|---|---|---|
| General | 2G Network | GSM 850/900/1800/1900 MHz |
| 3G Network | HSDPA 850/1700/1900/2100 MHz | |
| 4G Network | LTE 850/900/1700/1900/2100 MHz | |
| 5G Network | NSA, 5G | |
| SIM | Single SIM (Nano-SIM) | |
| Dimensions | 163 x 76 x 9 mm | |
| Weight | 200 g | |
| Colors | Graphite Gray, Chromium Silver | |
| Display | Type | FHD+ IPS LCD Touchscreen (16M Colors) |
| Screen Size | 6.5 Inches | |
| Resolution | 1080 x 2400 Pixels (405 ppi density) | |
| Others | Corning Gorilla Glass Protection 90Hz Refresh Rate Dot Display IPX8 Waterproof IPX6 Dustproof | |
| Sound | Loudspeaker | Yes with Hi-Res Audio |
| Camera | Primary | Triple AI Cam: 48 MP + 2 MP + 2 MP with dual-LED flash and AF |
| Secondary | 8 MP | |
| Memory | SD Card Slot | Yes, Expandable up to 1 TB (Uses shared SIM slot) |
| Internal | 64 GB | |
| RAM | 4 GB | |
| Data/Connectivity | GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE, 5G | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac with dual-band, Wi-Fi Direct and Hotspot | |
| Bluetooth | Yes 5.1v, A2DP | |
| NFC | No | |
| Infrared Port | Yes | |
| USB | Type-C 2.0 Connector | |
| Radio/FM | Yes | |
| GPS | Yes A-GPS, GLONASS, BEIDOU, Galileo | |
| Software/Hardware | OS | Android 11 with MIUI 12.5 |
| CPU/Chipset | Qualcomm Snapdragon 480 5G Octa-Core Processor (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Sensors | Proximity, Gyro, Ambient Light, Accelerometer, Side-mounted Fingerprint, AI Face Unlock, IR Blaster, and E-Compass | |
| Battery | Capacity | Li-Po 4800 mAh Non-Removable Battery |
| Others | 18W Fast Battery Charging | |
Best Prices:
Launch Price: Japan
4 GB RAM + 64 GB Storage -
Launch Price: Japan
4 GB RAM + 64 GB Storage -

Post a Comment